<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Was Your Fasting When You Got Diagnosed With Diabetes?</title>
	<atom:link href="http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/</link>
	<description>All you need to know about diabetic retinopathy treatment</description>
	<lastBuildDate>Sat, 14 Aug 2010 01:42:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bud</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2411</link>
		<dc:creator>bud</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2411</guid>
		<description>My son was going into a comma before they figured out what was wrong with him. His BS was over 900. The a1c wasn&#039;t to bad at that time but now years later it is horrible. He is a very brittle type 1. Doesn&#039;t seem to matter what he does his blood sugars are all over the board. And if you&#039;re here in America if you don&#039;t have insurance no one will help you.</description>
		<content:encoded><![CDATA[<p>My son was going into a comma before they figured out what was wrong with him. His BS was over 900. The a1c wasn&#8217;t to bad at that time but now years later it is horrible. He is a very brittle type 1. Doesn&#8217;t seem to matter what he does his blood sugars are all over the board. And if you&#8217;re here in America if you don&#8217;t have insurance no one will help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2410</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2410</guid>
		<description>577.....14.4</description>
		<content:encoded><![CDATA[<p>577&#8230;..14.4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARLA G</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2409</link>
		<dc:creator>CARLA G</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2409</guid>
		<description>As  I told  you  my fasting  at the begginning  of the  3hr  test was 100.  I  am  considered to have a  fasting glucose impairment.  I am  also  insulin  resistance and  have reactive hypoglygiema.  My   a1c  where  at  the  same number as  yours and  considered  normal.  I am   on metformin  once  a   day  cause  I am   considered  a  border  line  diabetic.</description>
		<content:encoded><![CDATA[<p>As  I told  you  my fasting  at the begginning  of the  3hr  test was 100.  I  am  considered to have a  fasting glucose impairment.  I am  also  insulin  resistance and  have reactive hypoglygiema.  My   a1c  where  at  the  same number as  yours and  considered  normal.  I am   on metformin  once  a   day  cause  I am   considered  a  border  line  diabetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oceanblu</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2408</link>
		<dc:creator>oceanblu</dc:creator>
		<pubDate>Mon, 01 Mar 2010 06:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2408</guid>
		<description>Ms. 99 &amp; 5.4a1c I think you are healthy and need to stop obsessing!!!</description>
		<content:encoded><![CDATA[<p>Ms. 99 &#038; 5.4a1c I think you are healthy and need to stop obsessing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavalier</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2407</link>
		<dc:creator>cavalier</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2407</guid>
		<description>Over 600 and hospitalized.</description>
		<content:encoded><![CDATA[<p>Over 600 and hospitalized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhys n lian</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2406</link>
		<dc:creator>rhys n lian</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2406</guid>
		<description>i still remember that day, mine was 325.......now im on insulin therapy 40 units nph in the morning 25 nph at night...</description>
		<content:encoded><![CDATA[<p>i still remember that day, mine was 325&#8230;&#8230;.now im on insulin therapy 40 units nph in the morning 25 nph at night&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarLo</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2405</link>
		<dc:creator>MarLo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2405</guid>
		<description>625 and 11.9</description>
		<content:encoded><![CDATA[<p>625 and 11.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Peachy®</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2404</link>
		<dc:creator>Mr. Peachy®</dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2404</guid>
		<description>Curious or obsessed? It was 122 and A1C was 5.9</description>
		<content:encoded><![CDATA[<p>Curious or obsessed? It was 122 and A1C was 5.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emt_me91</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2403</link>
		<dc:creator>emt_me91</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2403</guid>
		<description>Hmmm...I have to think about this...it&#039;s been a while...I need to look this up...now I&#039;m curious...somewhere in my desk is the original lab report.
Ah...there we go! It was 191. One hour sugar during OGTT was 400+. The test was stopped and I was admitted to the hospital. No doubt about it...I had diabetes. I&#039;m type 1 and use a pump.
Your numbers look pretty good.
EMT</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I have to think about this&#8230;it&#8217;s been a while&#8230;I need to look this up&#8230;now I&#8217;m curious&#8230;somewhere in my desk is the original lab report.<br />
Ah&#8230;there we go! It was 191. One hour sugar during OGTT was 400+. The test was stopped and I was admitted to the hospital. No doubt about it&#8230;I had diabetes. I&#8217;m type 1 and use a pump.<br />
Your numbers look pretty good.<br />
EMT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/comment-page-1/#comment-2402</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://diabeticretinopathytreatmentcare.com/383/what-was-your-fasting-when-you-got-diagnosed-with-diabetes/#comment-2402</guid>
		<description>My daughter&#039;s fasting was 400+ when she was diagnosed.  I can&#039;t remember what her A1C was, but I was told it wasn&#039;t bad for a newly diagnosed diabetic.  They caught her before it made her extremely sick.
She is Type 1 and has to take insulin 4 times per day.
--edit--
Why are some of you being rude to this asker?  She&#039;s not being obsessive.  It was a short and clear question, I see nothing wrong with it.  I think it&#039;s nice that she&#039;s taking an interest in it, not many people do.</description>
		<content:encoded><![CDATA[<p>My daughter&#8217;s fasting was 400+ when she was diagnosed.  I can&#8217;t remember what her A1C was, but I was told it wasn&#8217;t bad for a newly diagnosed diabetic.  They caught her before it made her extremely sick.<br />
She is Type 1 and has to take insulin 4 times per day.<br />
&#8211;edit&#8211;<br />
Why are some of you being rude to this asker?  She&#8217;s not being obsessive.  It was a short and clear question, I see nothing wrong with it.  I think it&#8217;s nice that she&#8217;s taking an interest in it, not many people do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

